Approx. Rs 2,80,000 / HourGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Voltage | 18 V DC, 4.0 Ah |
| Weight | 7.6 kg |
| Automation Grade | Semi-Automatic |
| Brand | promotech |
| Horizontal speed * | 0-110 cm/min |
| Welding position | PB / 2F |
| Torch diameter | 16-22 mm (0.63-0.87'' |
| Min. workpiece thickness | 4 mm (0.16" |
| vertical speed | 0-100cm/min |
| Horizontal pulling force | 150 N |
| Vertical pulling force | 100 N |
Approx. Rs 2,85,727 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| input supply | 230v |
| weight | 8kg |
| Minimum radius of curved workpiece surface | 1000 mm |
| Torch diameter | 16-22 mm (0.63-0.87''); up to 35mm (1.38") option |
| Vertical speed | 0-100 cm/min |
| Horizontal speed | 0-110 cm/min |
| Ground clearance | 4mm |
| Minimum workpiece thickness | 4mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Brand | Promotech |
| Power Consumption | 60W |
| Working Voltage | 1~100-240V, 50-60Hz |
| Warranty | 1 YEAR |
| Product Type | New |
| MIG/MAG torch diameter | 16-22 mm |
| Horizontal pulling force | 400 N |
| Vertical pulling force | 315 N |
| Minimum workpiece thickness for magnetic clamping | 5 mm |
| made in | poland |
| Torch type | MIG/MAG, TIG, oxy-fuel, plasma |
| Horizontal speed | 0-250 cm/min (0-98 in/min) |
| vertical speed | 0-250 cm/min (0-98 in/min) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Voltage | 1~ 115-230 V, 50-60 Hz |
| Weight | 10 kg (22 lbs) |
| Power | 66W |
| Horizontal pulling force | 300N |
| Vertical pulling force | 200N |
| Horizontal & Vertical speed | 10-200 cm/min |
| welding position | PA / 1F / 1G PB / 2F PC / 2G PD / 4F PE / 4G |
| Torch type | MIG/MAG, SAW, Plasma |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Voltage | 1~ 115-230 V, 50-60 Hz 42 V, 50-60 Hz |
| power | 100w |
| Torch diameter | 16-22 mm (0.63-0.87"); up to 35 mm (1.38") option |
| Minimum radius of curved workpiece surface | 5000 mm (16 ft) |
| Horizontal pulling force | 350 N |
| Weight | 20 kg (44 lbs) |
| Oscillation speed | 0-1500 mm/min (0-59 in/min |
| Horizontal speed | 0-120 cm/min (0-47.2 in/min) |
| Vertical speed | 0-110 cm/min (0-43.3 in/min) |
| Minimum workpiece thickness | 5 mm (0.2") |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Weight | 8.6kg |
| Voltage | 12V |
| I Deal In | New Only |
| Brand | PROMOTECH |
| TORCH DIAMETER | 16-22MM |
| Minimum radius of curved workpiece surface | 1000MM |
| Minimum workpiece thicknesS | 4MM |
| Ground clearance | 4MM |
| Welding positon | PA / 1F / 1G PB / 2F PC / 2G PD / 4F PE / 4G |
| Horizontal pulling force | 150N |
| Horizontal speed* | 0-110 cm/min (0-43.3 in/min) |
| type of equipment | welding machine |
| welding position | PA / 1F / 1G PB / 2F PC / 2G PD / 4F PE / 4G |
Explore More Products
© Ardent Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited