Approx. Rs 1,11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 13.5 |
| core drill max | max 50 mm (2") |
| depth of cut | 75 mm (3") |
| motor speed | 350 rpm |
| Twist drill | max 23 mm (7/8") |
| Stroke | 190 mm (7-1/2") |
Approx. Rs 85,500 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 15kg |
| CORE DRILL | 55 MM |
| TWIST DRILL | 16 MM |
| MOTOR SPEED | 200,400 RPM |
| MOTOR POWER | 1100W |
| Depth of cut | 75 mm |
| Stroke | 160 mm |
| Power | 1100 W |
Approx. Rs 1,40,300 / PieceGet Latest Price
Product BrochureProduct Details:| Twist Drill Capacity | MAX 23MM |
| Weight | 17KG |
| Power Consumption | 1600W |
| CORE DRILL | MAX 50MM |
| DEPTH OF CUT | 75MM |
Approx. Rs 1,08,000 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 17KG |
| CORE DRILL | MAX 65 MM |
| DEPTH OF CUT | 75MM |
| MOTOR SPEED | 160/ 390 RPM |
| Weldon shank | 19 mm |
| Stroke | 95 mm |
Approx. Rs 1,40,580 / PieceGet Latest Price
Product BrochureProduct Details:| Twist Drill Capacity | max 25 mm (1") |
| Weight | 18KG |
| CORE DRILL | 70 MM |
| DEPTH OF CUT | 75 mm (3") |
| MOTOR SPEED | 160,390 RPM |
| stroke | 190 mm (7-1/2") |
| Spindle | MT3 |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Twist Drill Capacity | MAX 16 MM |
| Weight | 13 KG |
| CORE DRILL | MAX 40 MM |
| DEPTH OF CUT | MAX 51 MM |
| MOTOR SPEED | 440 RPM |
| stroke | 160 mm |
| Spindle | Spindle 19 mm (3/4") Weldon |
Approx. Rs 1,41,900 / PieceGet Latest Price
Product BrochureProduct Details:| Twist Drill Capacity | max 12 mm (1/2") with Weldon Shank 19mm (3/4") |
| Weight | 11.5 KG |
| CORE DRILL | max 36 mm |
| DEPTH OF CUT | 50 mm |
| Stroke | 70 mm |
| Speed | 300 rpm |
Approx. Rs 81,500 / PieceGet Latest Price
Product BrochureProduct Details:| Twist Drill Capacity | max 12 mm(1/2") with Weldon Shank 19mm (3/4'') |
| Weight | 9.5 kg (21 lbs) |
| CORE DRILL | max 36 mm (1-7/16") |
| DEPTH OF CUT | up to 30 mm (1-3/16'') |
| Stroke | 39 mm (1-1/2'') |
| Speed | 370 rpm |
| Power | 1020 W |
Approx. Rs 90,500 / PieceGet Latest Price
Product BrochureProduct Details:| Twist Drill Capacity | 23MM |
| Warranty | 6 months |
| Weight | 15.5 KG |
| CORE DRILL | 50MM |
| DEPTH OF CUT | 75MM |
| MOTOR SPEED | 240/480 RPM |
| Magnetic Clamping Force | 1009kgf |
| Stroke | 160 mm |
Approx. Rs 85,400 / PieceGet Latest Price
Product BrochureProduct Details:| Twist Drill Capacity | MAX 16MM |
| Weight | 14KG |
| DEPTH OF CUT | MAX 50MM |
| MOTOR SPEED | 390, 780 RPM |
| stroke | 160mm |
| Spindle Thread | 1/2" |
Approx. Rs 2,96,710 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 18.5 kg (40.8 lbs) |
| CORE DRILL | MAX 36MM |
| TWIST DRILL | max 16 mm(5/8") with Weldon Shank 19mm (3/4'') |
| DEPTH OF CUT | up to 30 mm (1-3/16'') |
| MOTOR SPEED | 225 RPM |
| MOTOR POWER | 1500W |
| stroke | 39 mm (1-1/2'') |
Approx. Rs 1,87,300 / PieceGet Latest Price
Product BrochureProduct Details:| Twist Drill Capacity | 31.75 mm (1-1/4") |
| CORE DRILL | 120 mm (4-3/4") |
| DEPTH OF CUT | 100 mm (4") |
| MOTOR SPEED | 75-110RPM, 135-200 RPM, 220-320 RPM |
| Stroke | 225 mm (9") |
| Thread cutting | Thread cutting M30 (1-1/4") |
Approx. Rs 2,23,100 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 31KG |
| CORE DRILL | 150 mm (5-7/8" |
| TWIST DRILL | 47 mm (1-7/8") |
| DEPTH OF CUT | 100 mm (4") |
| MOTOR SPEED | 55,520 RPM |
| stroke | 260 mm (10" |
| Thread cutting | M42 (1-5/8") |
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Twist Drill Capacity | MAX 23 MM |
| Weight | 16.5 KG |
| DEPTH OF CUT | 51 MM |
| MOTOR SPEED | 200,400 RPM |
| CORE DRILL | MAX 51MM |
| stroke | 153 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Hole Diameter | 20 mm |
| Number Of Shaft | 3 |
| Material | Mild Steel |
| Working Stroke(mm) | 50 |
| Functions | Drilling |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 1,07,000 / PieceGet Latest Price
Product BrochureProduct Details:| Twist Drill Capacity | max 16 mm(5/8") with Weldon Shank 19mm (3/4'') |
| Weight | 14.5 KG |
| Elevating Motor Power | 1150W |
| CORE DRILL | max 36 mm (1-7/16") |
| Depth of cut | Depth of cut up to 30 mm (1-3/16'') |
| Speed | 350 rpm |
Approx. Rs 90,500 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 15.5 KG |
| EBS | 50 PERCENT |
| MOTOR SPEED | 320/640 RPM |
| CORE DRILL | 45MM |
| DEPTH OF CUT | 75MM |
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 6 months |
| Weight | 9.5 KG |
| DEPTH OF CUT | 50 MM |
| Brand name | Promotech |
| CORE DRILL | 36 MM |
| Twist drill | max 12 mm (1/2") with Weldon Shank 19mm (3/4'') |
| Stroke | 70 mm |
| Speed (under load) | 350 rpm |
| power | 1020 W |
Approx. Rs 1,12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Core drill | max 36 mm (1-7/16") |
| Depth of cut | 51 mm (2") |
| Stroke | Stroke 70 mm (2-3/4") |
| Speed | 350 rpm |
Explore More Products
© Ardent Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited