Approx. Rs 4,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-automatic |
| Max Wall Thickness | 8 mm |
| Min Width Clearance | 15 mm |
| Weight | 7.4KG |
| Power | 800W |
| Brand | PROMOTECH |
| Air requirement | 0.6 MPa (air motor) |
| Nominal rotational speed | 105 rpm |
Approx. Rs 4,99,999 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-automatic |
| Max Wall Thickness | 12 mm |
| Weight | 11 kg |
| Diameter | 25mm I.D to 133mm I.D |
| Supply | 220-240V/50-60Hz |
| Electric motor | 1100 W |
| Made in | poland |
| Pipe diameter | 32 mm ID to 114 mm OD (1.26-4.49'') ID 25-32 mm (1" - 1.25") /option/ ID 107-133mm (4.21" - 5.24") / |
Approx. Rs 6,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-automatic |
| Max Wall Thickness | 15MM |
| Weight | 35.9 KG |
| Brand | PROMOTECH |
| Supply | 110-120 V / 50-60 Hz or 220-240 V / 50-60 Hz |
| Max. wall thickness | 15 mm (0.59") |
| MOTOR POWER | 1.8KW |
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Maximum Bevel Width | 45 mm |
| Maximum allowed pipe weight | 10 000 kg (22 000 lbs)*, if active support equipped with optional steel rollers |
| Min. pipe wall thickness | 5 mm (3/16'') |
| Pipe fixing | mechanical with chain |
| Feed rate | 100-1100 mm/min |
| Beveling angle range | 60 Degree |
Explore More Products
© Ardent Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited