Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Phase | 3 Phase |
| Cooling | Forced Air |
| Output Current | 400 Amp |
| Working Voltage | 415v |
| Insulation Class | A |
| Technology | IGBT |
| Country of Origin | Made in India |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Phase | 3 Phase |
| Cooling | Forced Air |
| Working Voltage | 415v |
| Insulation Class | F |
| Technology | IGBT |
| Usage/Application | Industrial |
| Weight | 59 |
| Dimension (L x B x H) | 650 x 320 x 550 mm |
| Country of Origin | Made in India |
| Open Circuit Voltage | 85v |
Product Price :Get Latest Price
Product Details:| Output Current | 250 Amp |
| Welding Current Range | 30 - 250 A (light-duty), up to 500 A (industrial) |
| Weight | 10 - 40 kg (depends on build and capacity) |
| Country of Origin | Made in India |
| Input Frequency | 50/60 Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Cooling | Forced Air |
| Welding Current Range | 40-400 |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Working Voltage | 16-34 |
| Welding Current at 100% Duty Cycle | 309 |
| Insulation Class | H |
| Power Factor | 0.92 On Maximum Current |
| Efficiency | 86% On Maximum Current |
Additional Information:
Explore More Products
© Ardent Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited