Approx. Rs 26,38,279 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Fully-automatic |
| Weight | 850 kg |
| Power | 7500w |
| Material | M.s, S.S, C.S, Hardox, Armour, Duplex |
| Product Type | Stationary Bevelling machine |
| Brand | promotech |
| Voltage | 400 VAC + N+PE, 50/60 Hz |
| Min. dimensions of a bar | 50x150x3 mm |
| Feed rate | up to 3.3 m/min |
| Bevel angle range | 15 - 60 Degree with continuous angle adjustment |
| Spindle speed (no load) | 500 - 2920 rpm |
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Fully-automatic |
| Weight | 43 kg |
| Power | 2200w |
| Spindle rotational speed (without load) | 1800-5850 rpm |
| Maximum bevel width (b, Fig. 1) | 30 mm (1.18") |
| Sheet thickness | 8-60 mm (0.3-2.3" |
| Required ambient temperature | 5-40 Degree |
| Feed speed | 0-2 m/min (0-6.5 ft/min) |
Approx. Rs 8,30,412 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Fully-automatic |
| Weight | 65 kg |
| Power | 2200w |
| Machine Capacity | 5mm to 40 mm |
| Speed | 2.6 Meter per minute |
| Bevel angle range | 30 Degree. optional - 22.5 Degree, 25 Degree, 35 Degree, 37.5 Degree, 45 Degree (options |
| Spindle speed | 9 rpm (for 50 Hz); 11 rpm (for 60 Hz) |
| Bevel width (b) | up to 17 mm |
| Minimum plate width | 5MM |
| Voltage | 3~ 400 V + PE, 50-60 Hz |
| Maximum bevel in one single run | 12 mm (in 40 Kg/ 392 MPa carbon steel |
Approx. Rs 18,78,129 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Fully Automatic |
| Weight | 320KG |
| Model Name/Number | ABM-50 |
| Usage/Application | Industrial |
| Material | M.S, S.S, C.S, Nickal alloys, Duplex, Super duplex, Hardox etc |
| Plate Thickness Range | 8mm to 80mm |
| Power | 6.5KW |
| Motor Voltage | 3~ 400 V + PE, 50/60 Hz |
| Speed | 1200 mm per minute |
| Voltage | 400v |
| I Deal In | New Only |
| Bevel Width | 50 MM |
| Feed speed | 0 to 1.2 m/min |
| Maximum bevel width (b, Fig. 1) | 50 mm (2") |
| pindle speed (no load) | 300-800 rpm |
Explore More Products
© Ardent Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited